Square Tubes Pipe

Product parameters & Features

SQUARE PIPE SPECIFICATIONS

Square Pipes (SHS)
SHS Thickness Weight Area of Section Moment of Inertia Radius of Gyration Elastic Modulus Plastic Modulus
MM MM Kg / M Cm2 Cm4 Cm Cm3 Cm3
2 1.36 1.74 1.48 0.92 1.19 1.47
25X25 2.6 1.69 2.16 1.72 0.89 1.38 1.76
3.2 1.98 2.53 1.89 0.86 1.51 1.98
2 1.68 2.14 2.72 1.13 1.81 2.21
30X30 2.6 2.1 2.68 3.23 1.1 2.15 2.68
3.2 2.49 3.17 3.62 1.07 2.41 3.08
2 2.18 2.78 5.88 1.46 3.1 3.7
2.6 2.75 3.51 7.14 1.43 3.76 4.57
38X38 3.2 3.29 4.19 8.18 1.4 4.3 5.11
4 3.95 5.03 9.26 1.36 4.87 3.7
2 2.31 2.94 6.94 1.54 3.47 4.13
40X40 2.6 2.92 3.72 8.45 1.51 4.22 5.12
40X40 3.2 3.49 4.45 9.72 1.48 4.86 6.01
4 4.2 5.35 11.07 1.44 5.54 7.01
2.6 3.69 4.7 16.91 1.9 6.83 8.16
49.5X49.5 3.2 4.43 5.66 19.74 1.87 9.98 9.67
4 5.39 6.87 22.85 1.83 9.27 11.46
3.2 6.71 8.54 66.32 2.79 18.42 21.8
72X72 4 8.22 10.47 79.03 2.75 21.95 26.32
4.8 9.66 12.31 90.31 2.71 25.09 30.48
3.6 9.67 12.32 156.49 3.56 34.21 40.24
91.5X91.5 4.5 11.88 15.14 187.57 3.52 41 48.79
4.8 1260 16.03 197.27 3.51 43.12 51.51
4 11.73 14.95 226.35 3.89 45.27 53.3
100X100 5 14.41 18.36 271.1 3.84 54.22 64.59
6 16.98 21.63 311.47 3.79 62.29 75.09
4.5 14.99 19.1 372.88 4.42 65.71 77.32
113.5X113.5 4.8 15.92 20.28 393.3 4 69.3 81.81
113.5X113.5 5.4 17.74 22.6 432.58 4.38 76.23 90.54
6 19.53 24.87 469.81 4.35 82.79 98.95
4.8 18.71 23.83 634.39 5.16 96.12 112.69
132X132 5.4 20.88 26.59 700.11 5.13 106.08 125.02
6 23.01 29.31 762.98 5.1 115.6 136.98
150X150 5 22.26 28.36 982.12 5.89 130.95 152.98
6 26.4 33.63 1145.91 5.84 152.79 179.88

Note: sizes other than specified above may be supplied as per customer requirement.